resident:wrap:wrap
This is an old revision of the document!
This is an example of the WRAP code.
Text in Column 1
Operative Report Only
Text in Column 2
Tourniquet: finger / forearm / arm
Drain: Yes/No
Sutures:
Dressing:
Resident Notes:
Page Accesses Number of pages accessed: 71
Total accesses: 475
Total accesses: 475
Browsers and User Agents (66/66)
| Accesses | IP | Country | User Agents |
|---|---|---|---|
| 1 | 24.128.44.219 | United States | Mobile Safari Generic |
| 42 | 168.200.6.5 | United States | Chrome Generic for iOS, Safari Generic, Mobile Safari Generic |
| 1 | 69.63.189.48 | United States | Chrome Generic |
| 7 | 50.218.50.84 | United States | Chrome Generic for iOS |
| 1 | 140.226.13.75 | United States | Chrome Generic for iOS |
| 1 | 17.166.151.244 | United States | Safari Generic |
| 1 | 140.226.13.78 | United States | Chrome Generic for iOS |
| 1 | 98.36.70.235 | United States | Chrome Generic |
| 10 | 50.221.161.82 | United States | Chrome Generic for iOS, Chrome Generic |
| 1 | 17.166.20.70 | United States | Safari Generic |
| 11 | 75.166.224.75 | United States | Chrome Generic for iOS |
| 12 | 67.176.54.206 | United States | Mobile Safari Generic |
| 1 | 174.234.8.137 | United States | Mobile Safari Generic |
| 16 | 70.59.15.241 | United States | Chrome Generic |
| 1 | 98.53.203.37 | United States | Mobile Safari Generic |
| 9 | 174.63.109.92 | United States | Chrome Generic |
| 1 | 172.58.56.102 | United States | Chrome Generic for iOS |
| 1 | 17.166.154.187 | United States | Safari Generic |
| 5 | 71.218.21.162 | United States | Chrome Generic |
| 1 | 174.217.69.9 | United States | Mobile Safari Generic |
| 16 | 168.200.6.3 | United States | Chrome Generic |
| 1 | 17.166.234.128 | United States | Safari Generic |
| 1 | 69.63.189.44 | United States | Chrome Generic |
| 6 | 97.122.97.188 | United States | Chrome Generic for iOS |
| 1 | 187.14.251.222 | Brazil | Chrome Generic |
| 1 | 172.59.227.234 | United States | Chrome Generic for iOS |
| 4 | 66.249.79.36 | United States | Chrome Generic for Android |
| 1 | 17.166.25.191 | United States | Safari Generic |
| 1 | 17.166.22.18 | United States | Safari Generic |
| 3 | 71.205.217.229 | United States | Chrome Generic |
| 1 | 172.59.226.188 | United States | Chrome Generic for iOS |
| 1 | 17.166.233.42 | United States | Safari Generic |
| 1 | 172.59.229.180 | United States | Chrome Generic for iOS |
| 2 | 66.249.79.32 | United States | Chrome Generic for Android |
| 1 | 17.166.155.254 | United States | Safari Generic |
| 1 | 52.167.144.204 | United States | DefaultProperties |
| 1 | 51.38.13.188 | France | Chrome Generic |
| 1 | 184.166.77.85 | United States | Chrome Generic |
| 2 | 66.249.79.37 | United States | Chrome Generic for Android |
| 2 | 97.122.231.156 | United States | Safari Generic |
| 5 | 50.169.233.210 | United States | Mobile Safari Generic |
| 1 | 173.252.70.40 | United States | Chrome Generic |
| 1 | 66.249.79.232 | United States | Chrome Generic for Android |
| 6 | 24.9.56.145 | United States | Mobile Safari Generic |
| 3 | 174.198.129.89 | United States | Mobile Safari Generic |
| 1 | 173.252.70.52 | United States | Chrome Generic |
| 1 | 174.220.147.193 | United States | Mobile Safari Generic |
| 1 | 158.69.125.141 | Canada | Chrome Generic |
| 13 | 212.154.59.236 | Turkey | Chrome Generic |
| 1 | 23.27.145.129 | United States | Chrome Generic |
| 2 | 34.12.243.235 | United States | Chrome Generic |
| 1 | 50.169.249.152 | United States | Mobile Safari Generic |
| 15 | 73.34.149.218 | United States | Mobile Safari Generic |
| 1 | 174.252.167.163 | United States | Mobile Safari Generic |
| 1 | 172.59.225.151 | United States | Chrome Generic for iOS |
| 3 | 76.154.242.94 | United States | Mobile Safari Generic |
| 2 | 73.95.253.104 | United States | Chrome Generic |
| 2 | 52.40.169.208 | United States | Chrome Generic, Chrome Generic for Android |
| 1 | 17.166.20.122 | United States | Safari Generic |
| 1 | 17.166.25.80 | United States | Safari Generic |
| 1 | 101.32.35.75 | Singapore | Chrome Generic |
| 1 | 17.166.237.251 | United States | Safari Generic |
| 1 | 43.129.199.165 | Australia | Chrome Generic |
| 1 | 142.86.114.32 | Canada | Chrome Generic |
| 1 | 82.156.118.212 | China | Chrome Generic |
Total Accesses for User Agents
| Num | Agents | Accesses |
|---|---|---|
| 1 | Mobile Safari Generic | 29 |
| 2 | Chrome Generic for iOS | 22 |
| 3 | Chrome Generic | 46 |
| 4 | Safari Generic | 28 |
| 5 | Chrome Generic for Android | 9 |
| 6 | DefaultProperties | 1 |
resident/wrap/wrap.1585867178.txt.gz · Last modified: 2020/04/02 22:39 by jonathan
