resident:wrap:wrap
This is an old revision of the document!
This is an example of the WRAP code.
Text in Column 1
Operative Report Only
Text in Column 2
Tourniquet: finger / forearm / arm
Drain: Yes/No
Sutures:
Dressing:
Resident Notes:
Page Accesses Number of pages accessed: 42
Total accesses: 849
Total accesses: 849
Unique IP Addresses
Total accesses: 464
Total unique ip addresses: 235
| Num | IP | Accesses |
|---|---|---|
| 1 | 168.200.6.5 | 41 |
| 2 | 168.200.6.3 | 16 |
| 3 | 70.59.15.241 | 16 |
| 4 | 73.34.149.218 | 15 |
| 5 | 212.154.59.236 | 13 |
| 6 | 67.176.54.206 | 12 |
| 7 | 75.166.224.75 | 11 |
| 8 | 50.221.161.82 | 10 |
| 9 | 174.63.109.92 | 9 |
| 10 | 50.218.50.84 | 7 |
| 11 | 3.148.171.125 | 7 |
| 12 | 24.9.56.145 | 6 |
| 13 | 71.218.21.162 | 5 |
| 14 | 45.42.52.169 | 5 |
| 15 | 50.169.233.210 | 5 |
| 16 | 97.122.97.188 | 5 |
| 17 | 174.252.170.171 | 4 |
| 18 | 24.9.37.133 | 4 |
| 19 | 209.212.63.206 | 3 |
| 20 | 66.249.79.75 | 3 |
| 21 | 71.205.217.229 | 3 |
| 22 | 66.249.79.36 | 3 |
| 23 | 70.231.25.214 | 3 |
| 24 | 102.47.90.72 | 3 |
| 25 | 50.218.50.85 | 3 |
| 26 | 12.75.165.188 | 3 |
| 27 | 73.169.20.18 | 3 |
| 28 | 24.9.16.22 | 3 |
| 29 | 66.249.68.98 | 3 |
| 30 | 174.217.84.168 | 3 |
| 31 | 76.154.242.94 | 3 |
| 32 | 174.198.129.89 | 3 |
| 33 | 174.234.23.0 | 2 |
| 34 | 73.95.253.104 | 2 |
| 35 | 17.166.25.234 | 2 |
| 36 | 136.29.71.168 | 2 |
| 37 | 57.141.14.39 | 2 |
| 38 | 17.166.20.44 | 2 |
| 39 | 17.166.154.241 | 2 |
| 40 | 4.1.0.218 | 2 |
| 41 | 57.141.14.61 | 2 |
| 42 | 57.141.14.85 | 2 |
| 43 | 76.155.18.229 | 2 |
| 44 | 57.141.14.49 | 2 |
| 45 | 172.59.231.235 | 2 |
| 46 | 66.249.79.72 | 2 |
| 47 | 174.198.133.134 | 2 |
| 48 | 146.75.175.1 | 2 |
| 49 | 174.252.160.211 | 2 |
| 50 | 52.40.169.208 | 2 |
| 51 | 172.59.231.62 | 2 |
| 52 | 97.122.231.156 | 2 |
| 53 | 172.59.228.247 | 2 |
| 54 | 174.234.1.202 | 2 |
| 55 | 66.249.79.32 | 2 |
| 56 | 66.249.68.99 | 2 |
| 57 | 196.151.54.141 | 2 |
| 58 | 174.252.187.144 | 2 |
| 59 | 174.234.22.220 | 2 |
| 60 | 34.12.243.235 | 2 |
| 61 | 66.249.79.37 | 1 |
| 62 | 57.141.14.48 | 1 |
| 63 | 173.252.70.52 | 1 |
| 64 | 57.141.14.52 | 1 |
| 65 | 69.63.189.3 | 1 |
| 66 | 57.141.14.106 | 1 |
| 67 | 57.141.14.51 | 1 |
| 68 | 66.249.79.232 | 1 |
| 69 | 172.59.231.223 | 1 |
| 70 | 173.252.70.40 | 1 |
| 71 | 57.141.14.20 | 1 |
| 72 | 184.166.77.85 | 1 |
| 73 | 66.249.79.76 | 1 |
| 74 | 187.14.251.222 | 1 |
| 75 | 57.141.14.22 | 1 |
| 76 | 174.217.89.252 | 1 |
| 77 | 57.141.14.33 | 1 |
| 78 | 172.59.225.151 | 1 |
| 79 | 174.252.167.163 | 1 |
| 80 | 50.169.249.152 | 1 |
| 81 | 57.141.14.109 | 1 |
| 82 | 57.141.14.27 | 1 |
| 83 | 174.201.27.60 | 1 |
| 84 | 57.141.14.28 | 1 |
| 85 | 57.141.14.73 | 1 |
| 86 | 216.251.143.109 | 1 |
| 87 | 50.169.249.148 | 1 |
| 88 | 23.27.145.129 | 1 |
| 89 | 158.69.125.141 | 1 |
| 90 | 57.141.14.74 | 1 |
| 91 | 174.220.147.193 | 1 |
| 92 | 107.115.187.174 | 1 |
| 93 | 57.141.14.90 | 1 |
| 94 | 173.252.70.38 | 1 |
| 95 | 69.171.234.1 | 1 |
| 96 | 17.166.22.133 | 1 |
| 97 | 140.226.13.78 | 1 |
| 98 | 17.166.22.18 | 1 |
| 99 | 172.59.230.41 | 1 |
| 100 | 24.128.44.219 | 1 |
| 101 | 17.166.25.191 | 1 |
| 102 | 69.63.189.48 | 1 |
| 103 | 140.226.13.75 | 1 |
| 104 | 17.166.151.244 | 1 |
| 105 | 98.36.70.235 | 1 |
| 106 | 17.166.150.202 | 1 |
| 107 | 17.166.20.70 | 1 |
| 108 | 174.234.8.137 | 1 |
| 109 | 98.53.203.37 | 1 |
| 110 | 172.58.56.102 | 1 |
| 111 | 17.166.154.187 | 1 |
| 112 | 174.217.69.9 | 1 |
| 113 | 17.166.234.128 | 1 |
| 114 | 69.63.189.44 | 1 |
| 115 | 172.59.226.188 | 1 |
| 116 | 17.166.233.42 | 1 |
| 117 | 69.63.189.27 | 1 |
| 118 | 52.167.144.204 | 1 |
| 119 | 172.59.227.234 | 1 |
| 120 | 172.59.227.218 | 1 |
| 121 | 51.38.13.188 | 1 |
| 122 | 172.59.226.182 | 1 |
| 123 | 173.252.70.50 | 1 |
| 124 | 204.9.102.5 | 1 |
| 125 | 173.252.70.14 | 1 |
| 126 | 17.166.155.202 | 1 |
| 127 | 172.59.229.180 | 1 |
| 128 | 98.94.62.231 | 1 |
| 129 | 52.87.90.225 | 1 |
| 130 | 17.166.155.254 | 1 |
| 131 | 104.193.222.42 | 1 |
| 132 | 172.59.227.98 | 1 |
| 133 | 174.234.5.9 | 1 |
| 134 | 198.49.6.225 | 1 |
| 135 | 17.166.152.224 | 1 |
| 136 | 17.166.153.23 | 1 |
| 137 | 17.166.24.31 | 1 |
| 138 | 136.179.21.72 | 1 |
| 139 | 17.166.233.222 | 1 |
| 140 | 17.166.153.243 | 1 |
| 141 | 17.166.232.114 | 1 |
| 142 | 17.166.152.204 | 1 |
| 143 | 17.166.155.93 | 1 |
| 144 | 17.166.151.210 | 1 |
| 145 | 17.166.234.156 | 1 |
| 146 | 17.166.151.184 | 1 |
| 147 | 17.166.153.214 | 1 |
| 148 | 17.166.22.140 | 1 |
| 149 | 17.166.153.149 | 1 |
| 150 | 17.166.236.69 | 1 |
| 151 | 17.166.21.227 | 1 |
| 152 | 172.58.57.130 | 1 |
| 153 | 17.166.20.251 | 1 |
| 154 | 17.166.153.143 | 1 |
| 155 | 17.166.237.7 | 1 |
| 156 | 17.166.23.25 | 1 |
| 157 | 17.166.24.103 | 1 |
| 158 | 17.166.24.253 | 1 |
| 159 | 24.9.151.49 | 1 |
| 160 | 17.166.154.206 | 1 |
| 161 | 17.166.233.245 | 1 |
| 162 | 17.166.150.158 | 1 |
| 163 | 69.25.91.78 | 1 |
| 164 | 174.16.126.218 | 1 |
| 165 | 17.166.233.236 | 1 |
| 166 | 66.249.79.64 | 1 |
| 167 | 17.166.232.228 | 1 |
| 168 | 197.60.255.58 | 1 |
| 169 | 17.166.151.84 | 1 |
| 170 | 172.59.230.96 | 1 |
| 171 | 97.122.204.231 | 1 |
| 172 | 69.25.91.167 | 1 |
| 173 | 57.141.14.59 | 1 |
| 174 | 17.166.155.138 | 1 |
| 175 | 174.234.5.149 | 1 |
| 176 | 140.226.33.140 | 1 |
| 177 | 162.120.242.51 | 1 |
| 178 | 195.96.134.82 | 1 |
| 179 | 172.59.228.231 | 1 |
| 180 | 69.171.234.4 | 1 |
| 181 | 173.77.236.76 | 1 |
| 182 | 196.249.105.130 | 1 |
| 183 | 172.59.229.187 | 1 |
| 184 | 17.166.23.87 | 1 |
| 185 | 17.166.236.218 | 1 |
| 186 | 17.166.233.93 | 1 |
| 187 | 172.59.228.191 | 1 |
| 188 | 54.70.53.60 | 1 |
| 189 | 172.59.225.13 | 1 |
| 190 | 172.59.224.28 | 1 |
| 191 | 172.59.225.219 | 1 |
| 192 | 174.201.0.248 | 1 |
| 193 | 17.166.234.201 | 1 |
| 194 | 35.93.123.183 | 1 |
| 195 | 17.166.232.120 | 1 |
| 196 | 17.166.24.61 | 1 |
| 197 | 17.166.152.27 | 1 |
| 198 | 34.122.147.229 | 1 |
| 199 | 66.249.79.71 | 1 |
| 200 | 205.169.39.57 | 1 |
| 201 | 205.169.39.153 | 1 |
| 202 | 174.230.198.34 | 1 |
| 203 | 54.212.125.220 | 1 |
| 204 | 97.228.148.111 | 1 |
| 205 | 17.166.20.126 | 1 |
| 206 | 66.249.79.69 | 1 |
| 207 | 17.166.154.137 | 1 |
| 208 | 17.166.25.94 | 1 |
| 209 | 17.166.237.169 | 1 |
| 210 | 172.59.227.191 | 1 |
| 211 | 66.249.79.73 | 1 |
| 212 | 17.166.233.190 | 1 |
| 213 | 17.166.234.247 | 1 |
| 214 | 174.74.20.86 | 1 |
| 215 | 17.166.22.148 | 1 |
| 216 | 17.166.20.64 | 1 |
| 217 | 17.166.23.142 | 1 |
| 218 | 17.166.235.32 | 1 |
| 219 | 17.166.23.207 | 1 |
| 220 | 17.166.234.107 | 1 |
| 221 | 17.166.233.188 | 1 |
| 222 | 17.166.233.127 | 1 |
| 223 | 17.166.150.224 | 1 |
| 224 | 169.58.2.125 | 1 |
| 225 | 17.166.25.248 | 1 |
| 226 | 17.166.237.11 | 1 |
| 227 | 17.166.154.110 | 1 |
| 228 | 17.166.235.47 | 1 |
| 229 | 17.166.21.198 | 1 |
| 230 | 17.166.20.253 | 1 |
| 231 | 17.166.232.238 | 1 |
| 232 | 17.166.235.149 | 1 |
| 233 | 17.166.151.186 | 1 |
| 234 | 17.166.154.151 | 1 |
| 235 | 34.31.186.92 | 1 |
resident/wrap/wrap.1596907507.txt.gz · Last modified: 2020/08/08 17:25 by jonathan
